<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for TechPaladin Printing</title>
	<atom:link href="http://techpaladin.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://techpaladin.com</link>
	<description></description>
	<lastBuildDate>Tue, 31 Jan 2012 14:57:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>Comment on Getting all the pieces to fit together by BlueBot</title>
		<link>http://techpaladin.com/2011/11/21/getting-all-the-pieces-to-fit-together/comment-page-1/#comment-1936</link>
		<dc:creator>BlueBot</dc:creator>
		<pubDate>Tue, 31 Jan 2012 14:57:28 +0000</pubDate>
		<guid isPermaLink="false">http://techpaladin.com/?p=770#comment-1936</guid>
		<description>Thanks for the great article.  Nice results especially with Marlin, which just keeps getting better and better :)</description>
		<content:encoded><![CDATA[<p>Thanks for the great article.  Nice results especially with Marlin, which just keeps getting better and better <img src='http://techpaladin.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on GT2 belts and pulleys are coming soon! by Nathaniel</title>
		<link>http://techpaladin.com/2012/01/24/gt2-belts-and-pulleys-are-coming-soon/comment-page-1/#comment-1915</link>
		<dc:creator>Nathaniel</dc:creator>
		<pubDate>Wed, 25 Jan 2012 06:31:32 +0000</pubDate>
		<guid isPermaLink="false">http://techpaladin.com/?p=1035#comment-1915</guid>
		<description>What would you like? I&#039;m open to customer requests.</description>
		<content:encoded><![CDATA[<p>What would you like? I&#8217;m open to customer requests.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on GT2 belts and pulleys are coming soon! by Michael Hensen</title>
		<link>http://techpaladin.com/2012/01/24/gt2-belts-and-pulleys-are-coming-soon/comment-page-1/#comment-1913</link>
		<dc:creator>Michael Hensen</dc:creator>
		<pubDate>Wed, 25 Jan 2012 05:20:26 +0000</pubDate>
		<guid isPermaLink="false">http://techpaladin.com/?p=1035#comment-1913</guid>
		<description>Got my Leadscrews, next up are the GT2 belts and pulleys..
What&#039;s up next?</description>
		<content:encoded><![CDATA[<p>Got my Leadscrews, next up are the GT2 belts and pulleys..<br />
What&#8217;s up next?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MendelMax build: Y table by Nathaniel</title>
		<link>http://techpaladin.com/2012/01/15/mendelmax-build-y-table/comment-page-1/#comment-1908</link>
		<dc:creator>Nathaniel</dc:creator>
		<pubDate>Mon, 23 Jan 2012 21:38:23 +0000</pubDate>
		<guid isPermaLink="false">http://techpaladin.com/?p=976#comment-1908</guid>
		<description>You just need to adjust your steps_per_mm value in firmware for the X and Y axes to take into account the number of teeth on the pulley. With these pulleys, it&#039;s 50 steps per mm, which is still an awful lot of resolution. A millimeter isn&#039;t very long, and dividing it into 50 chunks provides plenty of resolution for our purposes!</description>
		<content:encoded><![CDATA[<p>You just need to adjust your steps_per_mm value in firmware for the X and Y axes to take into account the number of teeth on the pulley. With these pulleys, it&#8217;s 50 steps per mm, which is still an awful lot of resolution. A millimeter isn&#8217;t very long, and dividing it into 50 chunks provides plenty of resolution for our purposes!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MendelMax build: Y table by Miguel</title>
		<link>http://techpaladin.com/2012/01/15/mendelmax-build-y-table/comment-page-1/#comment-1907</link>
		<dc:creator>Miguel</dc:creator>
		<pubDate>Mon, 23 Jan 2012 17:07:29 +0000</pubDate>
		<guid isPermaLink="false">http://techpaladin.com/?p=976#comment-1907</guid>
		<description>These toothed pulleys have a lot of teeth. Aren&#039;t you getting a reduction on spatial resolution because of this?</description>
		<content:encoded><![CDATA[<p>These toothed pulleys have a lot of teeth. Aren&#8217;t you getting a reduction on spatial resolution because of this?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MendelMax build: extruder by James</title>
		<link>http://techpaladin.com/2012/01/15/mendelmax-build-extruder/comment-page-1/#comment-1894</link>
		<dc:creator>James</dc:creator>
		<pubDate>Mon, 16 Jan 2012 22:35:32 +0000</pubDate>
		<guid isPermaLink="false">http://techpaladin.com/?p=1000#comment-1894</guid>
		<description>awesome!  i&#039;m, just about at the same step, waiting on the j-head mk iv-b hotend to show up.  i used aluminum for the bed (it&#039;s heated with a mk2 pcb heater), and the design is considerably different from yours.  it has the top with the heated pcb attacked directly to the underside of the aluminum build plate, then standoffs to a middle plate with a reflective heat shield, then the y-axis bushing plate (acrylic... maybe a bad idea... we&#039;ll find out) attached to that with a spring/bolt setup.  i&#039;m also using pla bushing all around but intend to switch to lm88u once i get it running to print the holders.  aside from that it looks pretty much identical to what you&#039;ve come up with.  wiring is done, mechanical is done, just need the hot end.  i can hardly wait!  good job!</description>
		<content:encoded><![CDATA[<p>awesome!  i&#8217;m, just about at the same step, waiting on the j-head mk iv-b hotend to show up.  i used aluminum for the bed (it&#8217;s heated with a mk2 pcb heater), and the design is considerably different from yours.  it has the top with the heated pcb attacked directly to the underside of the aluminum build plate, then standoffs to a middle plate with a reflective heat shield, then the y-axis bushing plate (acrylic&#8230; maybe a bad idea&#8230; we&#8217;ll find out) attached to that with a spring/bolt setup.  i&#8217;m also using pla bushing all around but intend to switch to lm88u once i get it running to print the holders.  aside from that it looks pretty much identical to what you&#8217;ve come up with.  wiring is done, mechanical is done, just need the hot end.  i can hardly wait!  good job!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MendelMax build: frame part 1 by Nathaniel</title>
		<link>http://techpaladin.com/2011/12/07/mendelmax-build-frame-part-1/comment-page-1/#comment-1893</link>
		<dc:creator>Nathaniel</dc:creator>
		<pubDate>Mon, 16 Jan 2012 07:36:30 +0000</pubDate>
		<guid isPermaLink="false">http://techpaladin.com/?p=837#comment-1893</guid>
		<description>Yup, that&#039;s all correct!</description>
		<content:encoded><![CDATA[<p>Yup, that&#8217;s all correct!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MendelMax build: frame part 1 by Michael</title>
		<link>http://techpaladin.com/2011/12/07/mendelmax-build-frame-part-1/comment-page-1/#comment-1891</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Mon, 16 Jan 2012 07:27:58 +0000</pubDate>
		<guid isPermaLink="false">http://techpaladin.com/?p=837#comment-1891</guid>
		<description>So as I understand it, all 300mm beams are tapped on both ends, 2 of the 420mm beams are tapped and drilled with the printed jig. all 4 of the 340mm beams are tapped only on one end.  Correct?</description>
		<content:encoded><![CDATA[<p>So as I understand it, all 300mm beams are tapped on both ends, 2 of the 420mm beams are tapped and drilled with the printed jig. all 4 of the 340mm beams are tapped only on one end.  Correct?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MendelMax build: frame part 1 by Nathaniel</title>
		<link>http://techpaladin.com/2011/12/07/mendelmax-build-frame-part-1/comment-page-1/#comment-1889</link>
		<dc:creator>Nathaniel</dc:creator>
		<pubDate>Sun, 15 Jan 2012 20:57:35 +0000</pubDate>
		<guid isPermaLink="false">http://techpaladin.com/?p=837#comment-1889</guid>
		<description>Good idea. Done.</description>
		<content:encoded><![CDATA[<p>Good idea. Done.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MendelMax build: X and Z axes by Nathaniel</title>
		<link>http://techpaladin.com/2011/12/11/mendelmax-build-x-and-z-axes/comment-page-1/#comment-1888</link>
		<dc:creator>Nathaniel</dc:creator>
		<pubDate>Sun, 15 Jan 2012 20:49:44 +0000</pubDate>
		<guid isPermaLink="false">http://techpaladin.com/?p=882#comment-1888</guid>
		<description>You can just screw it right in. That&#039;s not a high-stress part, so you should be fine. I&#039;ve edited the page to reflect this.</description>
		<content:encoded><![CDATA[<p>You can just screw it right in. That&#8217;s not a high-stress part, so you should be fine. I&#8217;ve edited the page to reflect this.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

